essai libre2

1. 36 DAVIDSON Honda M 1'35"041 209.960 Km/h
2. 35 WURZ Williams Cosworth B 1'35"388 + 0'00"347
3. 1 ALONSO Renault M 1'35"806 + 0'00"765
4. 6 MASSA Ferrari B 1'35"924 + 0'00"883
5. 3 RAIKKONEN McLaren Mercedes M 1'36"132 + 0'01"091
6. 2 FISICHELLA Renault M 1'36"182 + 0'01"141
7. 5 M.SCHUMACHER Ferrari B 1'36"617 + 0'01"576
8. 12 BUTTON Honda M 1'36"661 + 0'01"620
9. 17 VILLENEUVE BMW Sauber M 1'37"045 + 0'02"004
10. 11 BARRICHELLO Honda M 1'37"270 + 0'02"229
11. 8 TRULLI Toyota B 1'37"317 + 0'02"276
12. 16 HEIDFELD BMW Sauber M 1'37"418 + 0'02"377
13. 38 KUBICA BMW Sauber M 1'37"457 + 0'02"416
14. 4 MONTOYA McLaren Mercedes M 1'37"463 + 0'02"422
15. 20 LIUZZI Toro Rosso Cosw. M 1'37"590 + 0'02"549
16. 14 COULTHARD RedBull Ferrari M 1'37"603 + 0'02"562
17. 7 R.SCHUMACHER Toyota B 1'37"695 + 0'02"654
18. 40 JANI Toro Rosso Cosw. M 1'37"831 + 0'02"790
19. 21 SPEED Toro Rosso Cosw. M 1'37"926 + 0'02"885
20. 9 WEBBER Williams Cosworth B 1'38"081 + 0'03"040
21. 10 ROSBERG Williams Cosworth B 1'38"205 + 0'03"164
22. 39 MONDINI Midland Toyota B 1'38"256 + 0'03"215
23. 15 KLIEN RedBull Ferrari M 1'38"644 + 0'03"603
24. 19 ALBERS Midland Toyota B 1'38"918 + 0'03"877
25. 37 DOORNBOS RedBull Cosworth M 1'39"105 + 0'04"064
26. 18 MONTEIRO Midland Toyota B 1'39"416 + 0'04"375
27. 22 SATO S. Aguri F1 Honda B 1'41"549 + 0'06"508
28. 23 IDE S. Aguri F1 Honda B 1'43"164 + 0'08"123

# Posté le samedi 18 mars 2006 08:15

gp sepang

gp sepang
essai libre 1
1. 35 WURZ Williams Cosworth B 1'34"946 210.170 Km/h
2. 38 KUBICA BMW Sauber M 1'35"733 + 0'00"787
3. 36 DAVIDSON Honda M 1'35"997 + 0'01"051
4. 4 MONTOYA McLaren Mercedes M 1'36"709 + 0'01"763
5. 14 COULTHARD RedBull Ferrari M 1'37"042 + 0'02"096
6. 5 M.SCHUMACHER Ferrari B 1'37"043 + 0'02"097
7. 6 MASSA Ferrari B 1'37"557 + 0'02"611
8. 37 DOORNBOS RedBull Cosworth M 1'37"604 + 0'02"658
9. 7 R.SCHUMACHER Toyota B 1'37"826 + 0'02"880
10. 15 KLIEN RedBull Ferrari M 1'38"448 + 0'03"502
11. 40 JANI Toro Rosso Cosw. M 1'38"668 + 0'03"722
12. 8 TRULLI Toyota B 1'38"837 + 0'03"891
13. 21 SPEED Toro Rosso Cosw. M 1'39"599 + 0'04"653
14. 18 MONTEIRO Midland Toyota B 1'39"899 + 0'04"953
15. 39 MONDINI Midland Toyota B 1'40"092 + 0'05"146
16. 20 LIUZZI Toro Rosso Cosw. M 1'40"123 + 0'05"177
17. 19 ALBERS Midland Toyota B 1'40"608 + 0'05"662
18. 22 SATO S. Aguri F1 Honda B 1'41"072 + 0'06"126
19. 23 IDE S. Aguri F1 Honda B 1'43"449 + 0'08"503
[ Ajouter un commentaire ] [ Aucun commentaire ]

# Posté le samedi 18 mars 2006 08:12

gp sakhir podium

gp sakhir podium
1 alonso 2 m schumarcher 3 kimi raikkonen

# Posté le samedi 18 mars 2006 08:09

RICARDO ZONTA

RICARDO ZONTA
je suis désolé mais la seule biographie de ricardo zonta n'est pas entiére et en anglais dsl

Ricardo Zonta's father, Pedro, raced on the local dirt tracks in their hometown of curitiba during the early 1980's.While watching his father, little Ricardo caught the racing bug! His obsession was fueled further by the great Brazilians making Formula One headlines around the same time: Fittipaldi, Piquet, and Senna.
Ricardo's fate was sealed when in the previous year, Pedro gave his ten-year-old son a go-kart. 1987 is the year, the boy won his first race!
Ricardo went on to finish second in the "curitibano de kart" championship1987Ricardo came second in the curitiba karting championship1988Ricardo was champion in the paranaense de kart in brazil.1990Ricardo won the Brazilian karting championship in 1991, He was also champion of the "paranaense de kart"
1992
Ricardo came 4th in the sao paulo karting championship in 1992 and Ricardo spent some time" just for fun" in touring cars in Brazil
1993Ricardo came 5th in the formula opel championship in brazil in 1993
1994F3 Brazil Championship
Ricardo came 5th overall

# Posté le samedi 21 janvier 2006 09:23

OLIVIER PANIS

OLIVIER PANIS
Nom: PANIS
Prénoms: Olivier Denis
Nationalité: Française
Date de naissance: 2 septembre 1966
Lieu de naissance: LYON (F)
Domicilié à: Grenoble (F)
Etat-civil: marié à Anne
Enfants: un fils (Aurélien), une fille (Caroline)
Hobbies: Karting, ski, vélo, tennis...
Musique favorite: Stevie Wonder
Plat favori: Pâtes à l'huile d'olive et basilic
Boisson favorite: Coca-Cola
Taille: 173 cm
Poids: 76 kg

parcour
1981-87: Karting
1987: Vainqueur Volant Elf Paul Ricard
1988: F. Renault de France (2e)
1989: Champion F.Renault
1990: F. 3 de France (4e)
1991: F. 3 de France (2e)
1992: F. 3000
1993: Champion F. 3000

f1
1994: Ligier / Renault, 9 points, 11e
1995: Ligier / Mugen Honda, 16 points, 8e
1996: Ligier / Mugen Honda, 13 points, 9e
1997: Prost / Mugen Honda, 16 points, 9e
1998: Prost / Peugeot, 0 point, 18e
1999: Prost / Peugeot, 2 points, 15e
2000 : Mc Laren / Mercedes, 3eme pilote
et le reste chez toyota le dernier pilote français qui est piloté un f1 en gp !!

# Posté le samedi 21 janvier 2006 09:04